
TNPSC Group 4
Combo - 1 Tamil (English)- Online Mock Test Series in English = 10 Tests.
- Question Bank - 1000 Questions with Answer.
- 1500 (+) Current Affairs MCQ with Answer PDF in English.
- 1000 (+) GK MCQ with Answer PDF Book in English.
Complete preparation hub for TNPSC Group 4 2026 recruitment examination
Crack TNPSC Group 4 Mock Test 2026 with the help of Online Test Series or Free Mock Test. Every Sample Paper in TNPSC Exam has a designated weightage so do not miss out any Paper. Preprare and Practice for TNPSC Group 4 Mock Test and check your test scores.
We Launches Combo Offers ! with Heavy Discount and Cost Saving Prices. Combo Packages includes - Online Mock Test Series + Important Questions or MCQs + Previous Year Papers with Answer.








| Name of the Commission | Tamil Nadu Public Service Commission (TNPSC) |
| Name of the Examination | Group 4 Combined Civil Services Examination–IV (Group-IV Services & VAO) |
| Name of the Post | Jr. Assistant, VAO, Bill Collector, Typist Etc |
| Number of Vacancies | 6,574 |
| Registration Dates 2026 | 06th October to 05th November 2026 |
|
Last Date to Pay The Application Fees
|
05th November 2026 |
| Correction Window | 09th November to 11th November 2026 |
| TNPSC Group 4 Exam Date 2026 | 10th January 2027 |
| Application Mode | Online |
| Job Location | Tamil Nadu |
| Official Website | www.tnpsc.gov.in |
| Post Code | Post Name | Vacancies |
| 2025 | Village Administrative Officer | 291 |
| 2400 | Junior Assistant (Security) | 28 |
| 2500 | Bill Collector |
59
|
| 2600 | Junior Assistant (Non Security) | 2610 |
| 4600 | Junior Assistant (Non Security) | 252 |
| 3842 | Junior Assistant | 119 |
| 3843 | Revenue Assistant | 96 |
| 3840 | Junior Assistant | 70 |
| 3512 | Junior Assistant | 43 |
| 3851 | Junior Assistant | 134 |
| 3854 |
Tax Collector
|
107 |
| 3521 | Junior Assistant | 25 |
| 3788 |
Junior Assistant
|
20 |
| 3816 | Junior Assistant | 05 |
| 3520 | Junior Assistant | 03 |
| 3321 | Junior Assistant | 06 |
| 3848 | Junior Assistant (Accounts) | 422 |
| 3214 | Bill Collector | 38 |
| 3835 | Junior Administrative Assistant | 42 |
| 3836 | Junior Administrative Assistant (Computer Operator) | 13 |
| 3804 | Junior Assistant cum Typist | 06 |
| 2200 | Typist |
856
|
| 4200 | Typist |
377
|
| 3834 | Typist | 15 |
| 3846 | Typist | 06 |
| 3844 | Typist | 260 |
| 3852 | Typist |
56
|
| 3817 | Typist | 02 |
| 2300 | Steno Typist (Grade III) | 209 |
| 4300 | Steno Typist (Grade III) | 145 |
| 3837 | Steno Typist (Grade III) | 01 |
| 3838 | Steno Typist (Grade III) | 02 |
| 3847 | Steno Typist (Grade III) | 02 |
| 3672 | Steno Typist (Grade III) | 01 |
| 3845 | Steno Typist | 16 |
| 3841 | Personal Clerk | 60 |
| 3853 | Shorthand Typist (Grade III) | 28 |
| 3822 | Telephone Operator | 01 |
| 1655 | Executive Officer (Grade IV) | 46 |
| 1095 | Junior Inspector of Co-operative Societies | 08 |
| 3839 | Record Clerk (Grade III) | 19 |
| 3746 | Senior Laboratory Assistant | 01 |
| 3103 | Laboratory Assistant | 23 |
| 3806 | Sales Assistant | 10 |
| 3319 |
Forest Watcher
|
40 |
| 3318 | Forest Guard with Driving Licence | 01 |
| Total | 6,574 |
| Forest Guard with Driving License |
Passed Higher Secondary with Physics, Chemistry, Biology, Zoology, or Botany
Valid driving license
Certificate of basic automobile knowledge
First aid certificate (Tamil Nadu recognized)
|
| Assistant |
Bachelor’s Degree
Certificate Course in Computer
|
|
Junior Assistant (Non-Security)
|
Completed SSLC/10th class |
| Typist |
Minimum General Educational Qualification
Passed Govt. Technical Exam in Typewriting
Certificate Course in Computer
|
| Forest Watcher (Tribal Youth) |
Minimum General Educational Qualification
Preference to ex-Army (Land Force) personnel
|
|
Junior Executive (Office)
|
Degree from recognized university/institution
Passed Co-operative Training
Certificate Course in Computer
|
| Village Administrative Officer | Minimum General Educational Qualification |
| Junior Assistant cum Typist |
Degree from recognized University
Typewriting (Higher in English & Lower in Tamil or vice versa)
|
| Personal Clerk |
Degree from UGC recognized university
Govt. Technical Exam in Typewriting (Higher/Senior Grade in Tamil & English)
Exam in Shorthand
|
| Forest Watcher | Completed minimum 10th class |
|
Junior Assistant
|
Completed SSLC/10th class |
| Forest Guard |
Passed Higher Secondary with Physics, Chemistry, Biology, Zoology, or Botany
Preference to ex-Army (Land Force) personnel
|
| Steno Typist (Grade – III) |
Minimum General Educational Qualification
Govt. Technical Exam in Typewriting and Shorthand
|
| Junior Assistant (Security) | Completed SSLC/10th class |
| Post Name | No.of Vacancy |
| Steno Typist | Rs. 20,600 – 65,500 |
| Village Administrative Officer, Junior Assistant (Non-Security & Security), Junior Assistant, Typist | Rs. 19,500 – 71,900 |
| Junior Assistant, Typist | Rs. 19,500 – 62,000 |
| Forest Watcher, Forest Watcher (Tribal Youth) | Rs. 16,600 – 52,400 |
| Personal Clerk to Managing Director/General Manager (Steno Typist Grade 3), Junior Executive (Office/Typing) | Rs. 19,500 – 62,000 |
| Steno-Typist (Grade – III) | Rs. 20,600 – 75,900 |
| Forest Guard, Forest Guard with Driving Licence | Rs. 18,200 – 57,900 |
Real feedback from students who are preparing and achieving their goals with Toppersexam