NABARD Grade A Notification 2022, Apply For Assistant Manager 170 Vacancies, Last Date 07th August 2022
National Bank For Agriculture and Rural Development (NABARD) recently released an Official Notification for the Post Of Assistant Manager (170 Posts) 2022 Application Form for exam can be filled till 07th August 2022. Apply Online for This Exam and the Admit Card is Released soon. Eligibility Criteria for this exam is that the candidate must be a citizen of India. The candidate's age should be at least As Per Rules and above.
NABARD Assistant Manager Vacancy 2022 : Overview
| Organization Name | National Bank For Agriculture and Rural Development (NABARD) |
| Post Name | Assistant Manager Posts |
| Total Vacancies | 170 Post |
| Category | Govt Jobs |
| Mode Of Application | Online |
| Selection Process | Prelims-Mains-Interview |
| Official Website | www.nabard.org |
| Starting Date For Apply | 18.07.2022 |
| Last Date For Apply | 07.08.2022 |
| Official Notification | Click Here |
Vacancy Details :
| Post Name | Vacancies |
| Assistant Manager (RDBS) | 161 |
| Assistant Manager in Grade ‘A’ (Rajbhasha) | 07 |
| Assistant Manager in Grade ‘A’ (P & SS) | 02 |
| Total Vacancy | 170 Post |
Education Qualification :
| Post Name | Qualification |
| General | Bachelor’s Degree in any subject from a recognized University with a minimum of 50% marks (SC/ST/PWBD applicants - 45%) in aggregate or Post Graduate degree with a minimum of 50% marks (SC/ST/PWBD applicants - 45%) in aggregate or PhD OR Chartered Accountant /Cost Accountant / Company Secretary with Bachelor's degree OR Two-year full-time P.G. Diploma in Management / full-time MBA degree from Institutions recognized by GOI / UGC with Bachelor's Degree in any discipline. |
| Agriculture | Bachelor’s Degree in Agriculture with 50% marks (ST/PWBD applicants - 45%) in aggregate or Post Graduate degree in Agriculture / Agriculture (Soil Science/ Agronomy) with a minimum of 50% marks (ST/PWBD applicants - 45%) in aggregate from a recognised University / Institution. |
| Agriculture Engineering | Bachelor’s Degree in Agriculture Engineering with 50% marks (SC/PWBD applicants - 45%) in aggregate or Post graduate degree in Agriculture Engineering with a minimum of 50% marks (SC/PWBD applicants - 45%) in aggregate from a recognised University / Institution. |
| Animal Husbandry | Bachelor’s Degree in Veterinary Sciences / Animal Husbandry from any recognized University with a minimum of 60% marks (SC/PWBD applicants - 55%) in aggregate OR Post Graduate degree in Veterinary Sciences / Animal Husbandry with a minimum of 55% marks (SC/PWBD applicants - 50%) in aggregate. |
| Fisheries | Bachelor’s degree in Fisheries Science from a recognized University/Institution with 60% marks (SC/PWBD applicants 55%) in aggregate OR Postgraduate degree in Fisheries Science with 55% marks (SC/PWBD applicants 50%) in aggregate. |
| Forestry | Bachelor’s degree in Forestry from a recognized University/Institution with 60% marks (SC/PWBD applicants - 55%) in aggregate OR Postgraduate degree in Forestry with 55% marks (SC/PWBD applicants - 50%) in aggregate |
| Plantation/Horticulture | Bachelor’s Degree in Horticulture from any recognized University with a minimum of 60% marks (SC/PWBD applicants - 55%) in aggregate OR Post Graduate degree in Horticulture with a minimum of 55% marks (SC/PWBD applicants - 50%) in aggregate |
| Land Development/Soil Science | Bachelor’s Degree in Agriculture / Agriculture (Soil Science/Agronomy) with 60% marks (PWBD applicants - 55%) in aggregate OR Post Graduate degree in Agriculture / Agriculture (Soil Science/Agronomy) with a minimum of 55% marks (PWBD applicants - 50%) in aggregate from a recognized University / Institution |
| Water Resources | Bachelor’s degree in Hydrology/Applied Hydrology or Geology/Applied Geology with Page | 8 Hydrogeology /Irrigation /Water Supply & sanitation as one of the subjects with 60% marks (PWBD applicants 55%) in aggregate OR Post Graduate degree in Hydrology/Applied Hydrology or Geology/Applied Geology with Hydrogeology /Irrigation /Water Supply & sanitation as one of the subjects with 55% marks in aggregate (PWBD applicants 50%) from a recognized University. |
| Finance | BBA (Finance/Banking) / BMS (Finance/Banking) with 50% marks (SC/ST/PWBD applicants - 45%) OR Two years full time P.G. Diploma in Management (Finance) / Full time MBA (Finance) degree from Institutions / Universities recognised by GoI /UGC OR Bachelor of Financial and Investment Analysis with 50% marks (SC/ST/PWBD applicants - 45%). |
| Computer/Information Technology | Bachelor’s Degree in Computer Science/ Computer Technology/ Computer Applications/Information Technology with 50% marks (SC/ST/PWBD applicants 45%) in aggregate or a post-graduate degree Computer Science/ Computer Technology/ Computer Applications/Information Technology with 50% marks (SC/ST/PWBD applicants 45%) in aggregate from a recognised university. |
Age Limit:
Candidates should have Min 21yrs to max 30yrs of age limit for Grade A RDBS and Rajbhasha posts
Candidates should have Min 25 to Max 40 Years for Grade A P & SS posts
Application Fees :
| Category | General | SC/ST/PWD |
| Grade A (RDBS & Rajbhasha) | Rs. 800 | Rs. 150 |
| Grade A (P & SS) | Rs. 750 | Rs. 100 |
Selection Process :
1. Prelims Exam
2. Mains Exam
3. Interview
How to Apply for NABARD Assistant Manager Recruitment 2022
1. Visit official site of NABARD
2. Search and find the NABARD Assistant Manager Recruitment 2022 notification link in the home page
3. Check eligibility and apply for the posts
4. After released by the official we update this page and detailed notification will be updated soon
5. Download Short Notice PDF in the below link & Detailed notification will be released on 18.07.2022
IMPORTANT LINK :
NABARD Assistant Manager Exam Mock Test |
Available Now |
NABARD Assistant Manager Question Paper & MCQ |
Available Now |
NABARD Assistant Manager Syllabus |
Available Now |
Related Posts
WCL Clerk, Junior Data Entry Operator and Other Recruitment 2026 for 514 Posts
On 17th November 2026 , Time : 18:47:41 in [Recruitment - Vacancy]
Western Coalfields Limited (WCL) for 514 posts under Clerk, Junior Data Entry Operator and Other Posts. WCL Clerk, Junior Data Entry Operator and Othe… Read more ....
On 17th November 2026 , Time : 18:47:41 in [Recruitment - Vacancy]
Western Coalfields Limited (WCL) for 514 posts under Clerk, Junior Data Entry Operator and Other Posts. WCL Clerk, Junior Data Entry Operator and Othe… Read more ....
DLSA West Champaran Para Legal Volunteer Recruitment 2026 for 150 Posts
On 17th November 2026 , Time : 18:11:16 in [Recruitment - Vacancy]
District Legal Services Authority, West Champaran, Bettiah (DLSA West Champaran) for 150 posts under Para Legal Volunteer Posts. DLSA West Champaran … Read more ....
On 17th November 2026 , Time : 18:11:16 in [Recruitment - Vacancy]
District Legal Services Authority, West Champaran, Bettiah (DLSA West Champaran) for 150 posts under Para Legal Volunteer Posts. DLSA West Champaran … Read more ....
BBAU Data Collector, Data Analyst Recruitment 2026 for 12 Posts
On 17th November 2026 , Time : 13:32:21 in [Recruitment - Vacancy]
Babasaheb Bhimrao Ambedkar University (BBAU) for 12 posts under Posts. BBAU Data Collector, Data Analyst has been released Date 22nd November 2026 at … Read more ....
On 17th November 2026 , Time : 13:32:21 in [Recruitment - Vacancy]
Babasaheb Bhimrao Ambedkar University (BBAU) for 12 posts under Posts. BBAU Data Collector, Data Analyst has been released Date 22nd November 2026 at … Read more ....
HLL Chief Manager, Operations Manager and Other Recruitment 2026 for 10 Posts
On 17th November 2026 , Time : 13:06:45 in [Recruitment - Vacancy]
HLL Lifecare Limited for 10 posts under Chief Manager, Operations Manager and Other Posts. HLL Chief Manager, Operations Manager and Other has been re… Read more ....
On 17th November 2026 , Time : 13:06:45 in [Recruitment - Vacancy]
HLL Lifecare Limited for 10 posts under Chief Manager, Operations Manager and Other Posts. HLL Chief Manager, Operations Manager and Other has been re… Read more ....
About Author
![]() | RV Panwar |
